Utk semakan pelajar dan guru, disini telah disertakan Rancangan Pengajaran Kimia Ting 5. Maaf ya Utk ranc ting 4 belum di hantar lagi. Sila tunggu di lain siaran.
Rancangan Pengajaran Kimia ting 5 2012
Date | Topic | Remark |
4/1 - 13/1 | Chap 1: Rate of Reaction 1.1 Rate of Reaction | (Pendaftaran Ko-k - 11/1) |
16/1 - 20/1 | 1.2 Factors Affecting the Rate of Reaction | PEKA: Experiment 1.1 PEKA: Experiment 1.2 |
23/1 - 27/1 | Cuti Tahun Baru Cina / Cuti Ganti 1 & 2 | * Cuti Ganti 1 diganti pada 11/2 *Cuti Ganti 2 diganti pada 3/3 |
30/1 - 3/2 | 1.3 Collision Theory 1.4 Scientific Knowledge to Enhance Quality of Life | PEKA: Experiment 1.3 * Cuti Ganti Keputeraan Nabi Muhammad saw – 6/2 * Cuti Thaipusam – 7/2 |
8/2 - 24/2 | Chap. 4: Thermochemistry 4.1 Energy changes in chemical reaction 4.2 Heat of precipitation 4.3 Heat of displacement 4.4 Heat of neutralisation | Laboratory Work 4.1A (Discussion) Laboratory Work 4.1 B PEKA: Experiment 4.1 PEKA: Experiment 4.2 PEKA: Experiment 4.3 PEKA: Experiment 4.4 |
27/2 - 6/3 | 4.5 Heat of combustion 4.6 The existence of various energy sources | Laboratory Work 4.2 (Discussion) |
7/3 – 9/3 | Formative Test 1 | |
10/3 - 18/3 | Cuti Pertengahan Penggal 1 | 9 days |
19/3 - 23/3 | Chap. 3: Oxidation and reduction 3.1 Oxidation and reduction | Laboratory Work 3.1 (Discussion) |
26/3 - 30/3 | 3.2 Rusting as a redox reaction | Laboratory Work 3.2 (Discussion) Laboratory Work 3.3 |
2/4 - 6/4 | 3.3 The reactivity series of metals and its application | Laboratory Work 3.4 (Discussion) Laboratory Work 3.5 PEKA: Experiment 3.1 |
9/4 - 14/4 | 3.4 Electrolytic and chemical cells | Laboratory Work 3.6 (Discussion) Laboratory Work 3.7 (Discussion) Laboratory Work 3.8 (Discussion) |
16/4 - 20/4 | 3.5 Appreciating the ability of elements to change oxidation numbers | * Sambutan Ulangtahun SMKBJ- 28/4 * Cuti Peristiwa 1 – 30/4 Sempena Sambutan Ulangtahun SMKBJ * Cuti hari Pekerja - 1/5 |
23/4 - 8/5 | • Chap 2: Carbon Compounds • 2.1 Carbon Compounds • 2.2 Alkanes • 2.3 Alkenes 2.4 Isomerism | Laboratory Work 2.1 (Discussion) Laboratory Work 2.3 (Discussion) Laboratory Work 2.4 (Discussion) Laboratory Work 2.3 (Discussion) Laboratory Work 2.4 (Discussion) * Merentas Desa – 4/5 * Cuti Hari wesak 5/5 |
9/5 - 22/5 | Peperiksaan Pertengahan Tahun | * Sambutan hari Guru – 25/5 |
26/5 - 10/6 | Cuti pertengahan tahun | 16 days |
11/6 - 29/6 | 2.5 Alcohol 2.6 Carboxylic acids | Discussion on Mid-year Examination * Saringan Olahraga 2012 - 18/6-19/6 * Raptai Olahraga 2012 – 21/6 – 22/6 * Hari Sukan – 23/6 * Cuti Peristiwa 3 - 25/6 |
2/7 - 6/7 | 2.7 Ester1 2 .8 Fats | Laboratory Work 2.5 (Discussion) Laboratory Work 2.6 (Discussion) * Cuti Georgetown Heritage Day |
9/7 - 13/7 | 2.9 Natural rubber | Laboratory Work 2.7 Laboratory Work 2.8 (Discussion) Experiment 2.1 (Discussion / Demo) * Hari anugerah Pelajar cemerlang - 14/7 |
16/7 - 20/7 | 2.10 Homologous series 2.11 The variety of organic materials | * Cuti Peristiwa 3 – Cuti Awal Ramadhan - 23/7 |
24/7 - 3/8 | Chap. 5: Chemicals for Consumers 5.1 Soaps and detergents | Laboratory Work 5.1 (1/8 – Awal Ramadan) |
7/8 - 10/8 | 5.2 Food additives | * Cuti Nuzul Quran - 6/8 |
13/8 - 17/8 | 5.3 Medicines 5.4 The existence of chemicals | |
18/8 - 26/8 | Cuti Pertengahan Penggal II | 9 days |
27/8 - 30/8 | Revision Form 5 Topics | * Cuti Hari Merdeka - 31/8 |
3/9 – 19 / 9 | Peperiksaan percubaan SPM 2011 | * Cuti Hari Malaysia - 16/9 * Cuti Ganti Hari Malaysia - 17/9 |
24/9 – 28/9 | Discussion on the SPM Trial Examination | |
1/10 - 12/10 | Bengkel Mencapai Kecemerlangan SPM 2011 | |
15/10 - 26/10 | Program Pecutan Akhir SPM Kimia 2011 | * Cuti Ganti 4 Sempena Aidiladha - 25/10 - Cuti diganti pada 14/4 * Cuti Aidiladha - 26/10 |
29/10 - 9/11 | Preparing for Examination | * Restu Ilmu SPM - 2/11 |
05/11 | PEPERIKSAAN SPM 2011 BERMULA | Good Luck! |
10/11 - 29/12 | Cuti persekolahan akhir tahun | Yahoo... |
Semoga ada kebaikan dari [erkongsian ini, Insyaallah.
No comments:
Post a Comment